EOCR-3DE,3EZ,PMZ , EOCR Electronic Over Current Relay อุปกรณ์ป้องกันมอเตอร์ไฟฟ้า EOCR,EVR,EOCR_SSD,EOCR-3DE,EOCR-FDE,EVR-PD,EVR-FD i3DM i3MZ i3M420 i3MS iFDM iFM420 iFMZ iFMS 
 
 
 
  
    |  | 
  
    |  | 
  
    |  Your basket 0 piece(s)
      : Total price 0.00 USD     |  
  
    | 
  
    | Electronic Over Current RelayEOCR-3CT
 |  
    |  |  
 
 
 
  
    |   Protection 
 
    
        
            | Protective Item | Trip Time |  
            | Over-current | DEF:0.2~30 sec, INV:1~30 class |  
            | Under-current | 0.5~30 sec  |  
            | Phase Loss | 0.1~0.3 sec  |  
            | Phase Unbalance | within 8 sec  |  
            | Phase Reversal  | 0.1~0.3 sec |  
            | Locked Rotor | Lock : within 0.5sec after D-time(in DEF set)Stall : 0.05 ~ 10sec (in DEF set)
 |  
 Specification
 
 
 
    
        
            | Current Range  | Over-Current (oc)  | 0.5~960A(Over 60A with External CTs)  |  
            | Under-Current (uc)  | 0.5~59A/OFF(Over 60A with External CTs) |  
            | Phase Unbalance  | 5~50% |  
            | Alert Setting  | 50~100% of Oc setting  |  
            | Time Setting Range  | Start Delay Time (D-TIME)  | 1~200sec (Definitive)  |  
            | Trip Delay Time Setting (O-TIME)  | INV | 1-30 |  
            | DEF | 0.2-30 sec
 
 |  
            | Control Voltage  | 110VAC±15%, 220VAC±15%, 24VAC/DC |  
            | Output Relay  | OC/UC | 2-SPST, 3A/250VAC Resistive  |  
            | AL/UC | 1-SPST,3A/250VAC Resistive |  
            | Time Characteristic  | In/"tc" mode | Inverse |  
            | dE/"tc" mode | Definite |  
            | Troubleshooting / Trip Indication  | LED Display(3 Trip causes memory) |  
            | Current Sensing  | 3-CT |  
            | Mounting  | 35mm DIN-Rail/Panel |  |  
 
 
 |  |